Plan of Study Grid | First Year |
| Term 1 |
| |
| SPSY 501 | Professional School Psychology | 2 |
| SPSY 512 | Psychometrics | 3 |
| SPSY 524 | Basic Principles in Applied Behavior Analysis | 3 |
| SPSY 531 | Theories of Learning and Behavior | 3 |
| SPSY 613 | Assessment I: Cognitive Assessment | 3 |
| | Hours | 14 |
| Term 2 |
| SPSY 504 | Developmental | 1 |
| SPSY 507 | Exceptional Child | 2 |
| SPSY 525 | Behavioral Change and Systems Supports | 3 |
| SPSY 528 | Behavior Assessment | 3 |
| SPSY 551 | Practicum: Functional Behavior Assessment | 1 |
| SPSY 615 | Assessment II: Academic | 3 |
| SPSY 618 | Assessment III: Behavioral, Social, and Emotional | 3 |
| | Hours | 16 |
| Second Year |
| Term 1 |
| |
| SPSY 508 | Foundations of Psychotherapy | 3 |
| SPSY 527 | Ethics, Law, and Professional Practice | 3 |
| SPSY 748 | Biological Aspects of Behavior | 1 |
| | Hours | 7 |
| Term 2 |
| |
| SPSY 609 | CBT in Schools | 3 |
| SPSY 614 | Multicultural Perspectives in Psychology | 3 |
| SPSY 616 | Educational Research & Program Evaluation | 3 |
| SPSY 617 | Academic and Behavioral Interventions | 3 |
| SPSY 622 | Direct Assessment of Academic Skills | 1 |
| SPSY 652 | Practicum: Applied Law & Ethics | 1 |
| | Hours | 14 |
| Term 3 |
| |
| SPSY 526 | Single Case Experimental Design | 3 |
| SPSY 619 | Consultation and Collaboration in Educational Settings | 3 |
| SPSY 620 | Prevention & Crisis Intervention | 3 |
| SPSY 623 | English Learners: Implications & Accommodations | 3 |
| SPSY 653 | Practicum: School-Wide Practices | 1 |
| SPSY 740 | Instructional Design & Delivery | 1 |
| | Hours | 14 |
| Third Year |
| Term 1 |
| |
| SPSY 535 | Clinical Supervision, Management & Training | 3 |
| SPSY 598 | MS Comprehensive Exam | 0 |
| SPSY 654 | Practicum: Family-School Partnerships | 1 |
| | Hours | 4 |
| Term 2 |
| |
| SPSY 661 | Internship Seminar I | 1 |
| | Hours | 1 |
| Term 3 |
| |
| SPSY 662 | Internship Seminar II | 1 |
| | Hours | 1 |
| Fourth Year |
| Term 1 |
| |
| SPSY 663 | Internship Seminar III | 1 |
| | Hours | 1 |
| | Total Hours | 72 |