Plan of Study Grid First Year |
Term 1 |
PHAR 010 | Portfolio I | .05 |
PHAR 110 | Anatomy & Physiology and Pathophysiology I | 4 |
PHAR 117 | Principles of Drug Action I | 4 |
PHAR 127 | Pharmaceutical Calculations | 3 |
PHAR 130 | Pharmacy Practice I: Introduction to Pharmacy | 2 |
PHAR 150 | Patient Care Skills Lab I (Counseling & Communication) | 1 |
PHAR 135 | Integrated Case Studies I | 1 |
PHAR 140 | Professional Development I | .05 |
PHAR 112 | Biochemistry W/ Clinical Correlation | 3 |
INDP 101A | Interprofessional Approach to Caring for the Community I | .15 |
| Hours | 18.25 |
Term 2 |
| |
PHAR 151 | Patient Care Skills Lab II (Compounding) | 1 |
PHAR 011 | Portfolio II | .05 |
PHAR 141 | Professional Development II | .05 |
PHAR 111 | Anatomy & Physiology and Pathophysiology II | 4 |
PHAR 118 | Principles of Drug Action II | 4 |
PHAR 128 | Biostatistics & Drug Information | 3 |
PHAR 125 | Over The Counter (OTC) | 2 |
PHAR 136 | Integrated Case Studies II | 1 |
PHAR 199 | Milestone Progression Exam I | .05 |
PHAR 132 | Pharmaceutics | 3 |
INDP 101B | Interprofessional Approach to Caring for the Community II | .10 |
| Hours | 18.25 |
Second Year |
Term 1 |
PHAR 174 | Introductory Pharmacy Practice Experience (IPPE) Community I | 1 |
PHAR 175 | Introductory Pharmacy Practice Experience (IPPE ) Community II | 1 |
| Hours | 2 |
Term 2 |
PHAR 212 | Biopharmaceutics | 3 |
PHAR 215 | Personalized Medicine (Pharmacogenomics and Care Across Life Span) | 2 |
PHAR 216 | Health Care Delivery, Systems & Policy | 2 |
PHAR 217 | Principles of Drug Action III (Pharmacology & Immunology) | 3 |
PHAR 245 | Pharmacotherapy Case Studies I | 1 |
PHAR 210 | Pharmacotherapy I | 6 |
PHAR 250 | Patient Care Skills Lab III (Patient Assessment) | 1 |
PHAR 012 | Portfolio III | .05 |
PHAR 240 | Professional Development III | .05 |
INDP 201A | Interprofessional Approach to Caring the Community III | .15 |
| Hours | 18.25 |
Term 3 |
PHAR 013 | Portfolio IV | .05 |
PHAR 220 | Public and Population Health, Pharmacoepidemiology & Pharmacoeconomics | 2 |
PHAR 222 | Pharmacy Administration and Management | 2 |
PHAR 218 | Principles of Drug Action IV (Microbiology & Infectious Disease) | 4 |
PHAR 246 | Pharmacotherapy Case Studies II | 1 |
PHAR 251 | Patient Care Skills Lab IV (Asceptic Techniques) | 1 |
PHAR 211 | Pharmacotherapy II | 6 |
PHAR 299 | Milestone Progression Exam II | .05 |
PHAR 230 | Pharmacy Practice II: Medication Use Systems, Care Transitions and Informatics | 2 |
PHAR 241 | Professional Development IV | .05 |
INDP 201B | Interprofessional Approach to Caring the Community IV | .10 |
| Hours | 18.1 |
Third Year |
Term 1 |
PHAR 171 | Introductory Pharmacy Practice Experience (IPPE) Clinical II | 1 |
PHAR 170 | Introductory Pharmacy Practice Experience (IPPE) Clinical I | 1 |
| Hours | 2 |
Term 2 |
| 2 |
PHAR 345 | Pharmacotherapy Case Studies III | 1 |
PHAR 340 | Professional Development V | .05 |
PHAR 014 | Portfolio V | .05 |
PHAR 316 | Research Methods, Evidence Based Practice and Literature Evaluation | 2 |
PHAR 319 | Integrated Safety and Toxicology | 2 |
PHAR 309 | Pharmacotherapy III | 6 |
PHAR 323 | Basic & Clinical Pharmacokinetics | 3 |
PHAR 356 | Advanced Pharmacy Practice Experiences (APPE) Readiness I | 1 |
INDP 301A | Interprofessional Approach to Caring the Community V | .15 |
| Hours | 17.15 |
Term 3 |
| |
| 2 |
PHAR 310 | Pharmacotherapy IV | 6 |
PHAR 320 | Pharmacy Law & Ethics | 3 |
PHAR 314 | Complementary and Alternate Medicine (CAM) | 2 |
PHAR 399 | Milestone Progression Exam III | .05 |
PHAR 015 | Portfolio VI | .05 |
PHAR 341 | Professional Development VI | .05 |
PHAR 346 | Pharmacotherapy Case Studies IV | 1 |
PHAR 357 | Advanced Pharmacy Practice Experiences (APPE) Readiness II | 2 |
INDP 301B | Interprofessional Approach to Caring the Community VI | .10 |
| Hours | 16 |
Fourth Year |
Term 1 |
| 20 |
PHAR 410G | Advanced Community Pharmacy | 5 |
PHAR 420G | Advanced Health Systems Pharmacy | 5 |
PHAR 430G | Advanced Ambulatory Care | 5 |
PHAR 450G | Advanced Inpatient Acute Care and Diverse Populations | 5 |
PHAR 499A | Capstone I | 1 |
PHAR 499B | Capstone II | 1 |
| Hours | 42 |
| Total Hours | 152 |